Datasets Curated For Visualization
These are datasets that are aggregated and well-suited to producing visualizations and insights.
Smart City Projects
Dataset Name | Recommended Chart Type | ||
Connected Electric Autonomous Vehicle Locations | ![]() |
Dataset Link | Visualize This Dataset |
Connected Electric Autonomous Vehicle Shifts | ![]() |
Dataset Link | Visualize This Dataset |
Mobility & Transportation
Dataset Name | Recommended Chart Type | ||
ODOT Culvert Inventory | ![]() ![]() |
Dataset Link | Visualize This Dataset |
Crash Data for Franklin County 2015-2017 | ![]() ![]() |
Dataset Link | Visualize This Dataset |
Columbus Annual Average Daily Traffic -- Columbus TCDS (AADT) | ![]() |
Dataset Link | Visualize This Dataset |
Mode of Commute to Work - Central Ohio 2016 | ![]() |
Dataset Link | Visualize This Dataset |
Franklin County Traffic and Environmental Citations Data 2018 -- PII Redacted | ![]() |
Dataset Link | Visualize This Dataset |
City of Columbus maintained bridges' width and vertical clearances | ![]() |
Dataset Link | Visualize This Dataset |
Franklin County Turning Movement Counts - MORPC | ![]() ![]() |
Dataset Link | Visualize This Dataset |
Hazardous Driving Areas - Columbus 2018 -- Urban Infrastructure | ![]() ![]() |
Dataset Link | Visualize This Dataset |
Franklin County AADT - MORPC | ![]() |
Dataset Link | Visualize This Dataset |
COTA Transit Route Shapes | ![]() |
Dataset Link | Visualize This Dataset |
COTA Unlinked Passenger Trips Data | ![]() ![]() |
Dataset Link | Visualize This Dataset |
Honda In Vehicle Monitoring Accelerometer, GForce and Severity Data - May 4,7 & 8 - 2018 | ![]() ![]() |
Dataset Link | Visualize This Dataset |
COTA On-time Performance Data | ![]() |
Dataset Link | Visualize This Dataset |
Parking
Dataset Name | Recommended Chart Type | ||
Columbus City Parking Violations and Ticket Status 2013-2018 | ![]() ![]() |
Dataset Link | Visualize This Dataset |
Columbus Parking Meters Inventory Data | ![]() |
Dataset Link | Visualize This Dataset |
Columbus Parking Meters Transactions Data 2015 - 2017 | ![]() |
Dataset Link | Visualize This Dataset |
Energy
Dataset Name | Recommended Chart Type | ||
Ohio All Grades Gasoline Prices 2003-2019 | ![]() |
Dataset Link | Visualize This Dataset |
NREL Fleet DNA project Truck Platooning Data -- Composite | ![]() |
Dataset Link | Visualize This Dataset |
USGS WInd Turbine Data | ![]() ![]() |
Dataset Link | Visualize This Dataset |
Environment
Dataset Name | Recommended Chart Type | ||
Snow & Ice Priority Routes -- WGIS | ![]() |
Dataset Link | Visualize This Dataset |
Public Health
Dataset Name | Recommended Chart Type | ||
Ohio One Source Licensed Healthcare Facilities in Ohio | ![]() |
Dataset Link | Visualize This Dataset |
NOAA Weather Data for Central Ohio | ![]() |
Dataset Link | Visualize This Dataset |
Dense and Vulnerable Senior Populations | ![]() ![]() |
Dataset Link | Visualize This Dataset |
Household Size and Vehicle Availability - Central Ohio 2016 | ![]() |
Dataset Link | Visualize This Dataset |
Household Income and Marital Status of HH Residents - Central Ohio 2016 | ![]() |
Dataset Link | Visualize This Dataset |
Disability Status of Grandparents responsible for their grandchildren - Central Ohio 2016 | ![]() |
Dataset Link | Visualize This Dataset |
Infant Birth Weight -- Birth Weight (by Maternal Age) | ![]() |
Dataset Link | Visualize This Dataset |
Ohio Financial Characteristics - Census Tract Level 2016 | ![]() |
Dataset Link | Visualize This Dataset |
Poverty Level by Age and Sex at a Census Tract Level - Central Ohio 2016 | ![]() |
Dataset Link | Visualize This Dataset |
Food Access
Dataset Name | Recommended Chart Type | ||
Modified Retail Food Environment Index - Central Ohio Census Tract Level -- Central Ohio, Census Tracts mFREI | ![]() |
Dataset Link | Visualize This Dataset |
Food Deserts data for the United States | ![]() |
Dataset Link | Visualize This Dataset |
Columbus Licensed Food Locations | ![]() |
Dataset Link | Visualize This Dataset |
Dataset Insight Examples
Dataset Name | Plot Type | Field #1 | Field #2 | Field #3 | Key Insight | ||
COTA On-time Performance Data | ![]() |
X: stopid | Y: adherence | Adherence of COTA buses at different stops | Dataset Link | Visualize This Dataset | |
USGS WInd Turbine Data | ![]() |
Ylat (Latitude) | Xlong (Longitude) |
Pcap (Capacity of Wind Turbine)
Select Styles>Traces>Color>Choose Data |
Wind Turbine locations across united states along with their cumulative capacities | Dataset Link | Visualize This Dataset |